<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am Bored &#124; What to do When &#34;I am bored&#34; &#187; I am bored</title>
	<atom:link href="http://www.iambored.co.za/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iambored.co.za</link>
	<description>Bored? come see what we have for you on I am bored.</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter more than 200million tweets</title>
		<link>http://www.iambored.co.za/internet/twitter-200million-tweets/</link>
		<comments>http://www.iambored.co.za/internet/twitter-200million-tweets/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[How much tweets a day]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter 200 million]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=1758</guid>
		<description><![CDATA[i&#8217;ve wondered how popular Twitter really is, and how many tweets go through their servers daily. This blew my mind when I read it: Twitter has achieved a new milestone: Its users now send 200 million tweets per day. To demonstrate just how large a number that is, Twitter decided to do the math and [...]]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/twitter-200million-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Websites you need to know and use</title>
		<link>http://www.iambored.co.za/internet/100-websites-use/</link>
		<comments>http://www.iambored.co.za/internet/100-websites-use/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[I am bored]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=1727</guid>
		<description><![CDATA[Here is some of the 100 websites you should know about and use: CURIOSITY &#38; KNOWLEDGE reuters.com research.philips.com readme.cc.png podtropolis.com papertoys.com new7wonders.com lipsum.com thomasedison.org beelinetv.com useit.com submarinechannel.com/titlesequences visual-literacy.org cartype.com captology.stanford.edu bannerblog.com_au ge.com curiosityshoppeonline.com creativecommons.org lawsofsimplicity.com gnu.org digg.com To see the whole list, check out 100 websites you should know and use Share on Facebook]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/100-websites-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browser Performance</title>
		<link>http://www.iambored.co.za/internet/web-browser-performance/</link>
		<comments>http://www.iambored.co.za/internet/web-browser-performance/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browser performance test]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[I am bored]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=1506</guid>
		<description><![CDATA[Some Really interesting facts and figures regarding Browser speeds and usage: Check it out: Web Browser Performance Share on Facebook]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/web-browser-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid cam, live webcam of the pyramids</title>
		<link>http://www.iambored.co.za/internet/pyramid-cam-live-webcam-of-the-pyramids/</link>
		<comments>http://www.iambored.co.za/internet/pyramid-cam-live-webcam-of-the-pyramids/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 07:06:38 +0000</pubDate>
		<dc:creator>Iambored</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=848</guid>
		<description><![CDATA[I think this is a really great idea. pyramidcam.com has a fixed webcam on the pyramids at Giza 24/7. Purpose &#8211; PyramidCam was conceived principally to provide a unique high quality view over time of the Pyramids at Giza for those around the world who might never have the opportunity to visit &#8211; we meant [...]]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/pyramid-cam-live-webcam-of-the-pyramids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Google can do you might not know about</title>
		<link>http://www.iambored.co.za/internet/things-google-can-do-you-might-not-know-about/</link>
		<comments>http://www.iambored.co.za/internet/things-google-can-do-you-might-not-know-about/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:26:54 +0000</pubDate>
		<dc:creator>Iambored</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=611</guid>
		<description><![CDATA[Here is a list of things and shows you how to do it with Google. Really simple, and really helpfull. Google, A leading search engine that we use every day to search content on internet. There is no doubt that this is a damn powerful search engine but Google.com is not only for searching the [...]]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/things-google-can-do-you-might-not-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored of Windows calculator?</title>
		<link>http://www.iambored.co.za/internet/bored-of-windows-calculator/</link>
		<comments>http://www.iambored.co.za/internet/bored-of-windows-calculator/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:20:53 +0000</pubDate>
		<dc:creator>Iambored</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[I am bored]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=476</guid>
		<description><![CDATA[Check out this very neat online calculator: http://web2.0calc.com/ Much better than your standard computer calculator. I am bored no more. Share on Facebook]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/bored-of-windows-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using µTorrent @ Work</title>
		<link>http://www.iambored.co.za/how/johns-guide-to-using-utorrent-work/</link>
		<comments>http://www.iambored.co.za/how/johns-guide-to-using-utorrent-work/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:57:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[How]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[leeching]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=393</guid>
		<description><![CDATA[I thought I&#8217;d share some experience on how to hide uTorrent from those conniving little work sysadmins! Lets first remove uTorrent from the Add/Remove programs list 1. Download CCleaner: http://www.filehippo.com/download_ccleaner/ 2. Open up CCleaner, then click on tools. You will be presented with a &#8220;programs to remove&#8221; list. These are all of the programs which [...]]]></description>
		<wfw:commentRss>http://www.iambored.co.za/how/johns-guide-to-using-utorrent-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Test your Internet Connection speed</title>
		<link>http://www.iambored.co.za/internet/test-your-internet-connection-speed/</link>
		<comments>http://www.iambored.co.za/internet/test-your-internet-connection-speed/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:30:46 +0000</pubDate>
		<dc:creator>Iambored</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=295</guid>
		<description><![CDATA[Have a look at this really good Internet connection speed test. Internet Connection speed test by InternetFrog Share on Facebook]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/test-your-internet-connection-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>worst URL&#8217;s ever.</title>
		<link>http://www.iambored.co.za/unusual/worst-urls-ever/</link>
		<comments>http://www.iambored.co.za/unusual/worst-urls-ever/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:21:32 +0000</pubDate>
		<dc:creator>Iambored</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=189</guid>
		<description><![CDATA[here is half a list of realy companies with real websites. But their URL&#8217;s could be read slightly different. 1. A site called ‘Who Represents‘ where you can find the name of the agent that represents a celebrity. Their domain name… wait for it… is www.whorepresents.com 2. Experts Exchange, a knowledge base where programmers can [...]]]></description>
		<wfw:commentRss>http://www.iambored.co.za/unusual/worst-urls-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God explained by 8 year olds</title>
		<link>http://www.iambored.co.za/internet/god-explained-by-8-year-olds/</link>
		<comments>http://www.iambored.co.za/internet/god-explained-by-8-year-olds/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:24:29 +0000</pubDate>
		<dc:creator>Iambored</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.iambored.co.za/?p=180</guid>
		<description><![CDATA[It was written by an 8 year old, Danny Dutton of Chula Vista, CA, for his third grade homework assignment. The assignment was to explain God. Wonder if any of us could do as well? One of God&#8217;s main jobs is making people. He makes them to replace the ones that die, so there will [...]]]></description>
		<wfw:commentRss>http://www.iambored.co.za/internet/god-explained-by-8-year-olds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

